<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BREAKTRU SOFTWARE</Company_Name>
		<Address_1>66 Clear Ave</Address_1>
		<Address_2 />
		<City_Town>Staten Island</City_Town>
		<State_Province>NY</State_Province>
		<Zip_Postal_Code>10301</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.breaktru.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>David</Author_First_Name>
			<Author_Last_Name>Giordano</Author_Last_Name>
			<Author_Email>davegior@breaktru.com</Author_Email>
			<Contact_First_Name>David</Contact_First_Name>
			<Contact_Last_Name>Giordano</Contact_Last_Name>
			<Contact_Email>mail@breaktru.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@breaktru.com</Sales_Email>
			<Support_Email>support@breaktru.com</Support_Email>
			<General_Email>mail@breaktru.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Breaktru Percent</Program_Name>
		<Program_Version>6.3</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Code update</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Mathematics</Program_Category_Class>
		<Program_System_Requirements>n/a</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5265953</File_Size_Bytes>
			<File_Size_K>5142</File_Size_K>
			<File_Size_MB>5.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>percent, percentage, math, educate, education, calculator, calculate, teach, teacher, learn, percentage calculator, find percent, tip calculator, Discount calculator, free software</Keywords>
			<Char_Desc_45>Find percentage of any number. </Char_Desc_45>
			<Char_Desc_80>Calculate the percentage, tip and discount calculator</Char_Desc_80>
			<Char_Desc_250>Calculate the percentage of any number out of any number. Add percentage to an amount or calculate a discount percentage.
For tip calculation. Figure the selling price after a discount was applied.
</Char_Desc_250>
			<Char_Desc_450>Calculate the percentage of any number out of any number. Add percentage to an amount or calculate a discount percentage. For tip calculation. Figure the selling price after a discount was applied.</Char_Desc_450>
			<Char_Desc_2000>Percent lets you quickly calculate percentages such as tips, added taxes and price discounts. Easily find a percentage from an amount entered.
• Calculate the percentage of any number out of any number.
• Calculate any amount plus any percentage (such as a tax rate) instantly.
   Perfect for calculating sales tax - it will work in any country!
• Calculate prices after discount
• Easily find a percentage if you know the original and final amounts.
  Check you were given the right discount or tax rate!
• Compare tax rates from different Towns/Counties.
• Check discounts - what would it cost with an extra 2% discount?
• Compare discounts between stores.
Great little tool to have on anyone’s desktop.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://percent.breaktru.com</Application_Info_URL>
			<Application_Order_URL>http://percent.breaktru.com</Application_Order_URL>
			<Application_Screenshot_URL>http://breaktru.com/images/percent.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://breaktru.com/images/perc.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://breaktru.com/pad_percent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://breaktru.com/percent.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>No one may modify or patch Percent executable files
 in any way, including but not limited to decompiling,
 disassembling, or otherwise reverse engineering the
 programs.

 You may include this program on your CD for
 distribution.

 A limited license is granted to copy and distribute
 Percent including on CD only for the trial use
 of others, subject to the above limitations, and also
 the following:

  1)   Percent and all of its release files must be
        copied in unmodified form, complete with the file
        containing this license information.

  2)    No fee, charge, or other compensation may be requested
        or accepted, except as authorized below:

      A) Operators of electronic bulletin board systems
           (sysops) may make Percent available for down-
           loading only as long as the above conditions are
           met.

     B) Vendors of user-supported or shareware software
           approved by the ASP may distributePercent,
           subject to the above conditions, without specific
           permission.  Non-approved vendors may distribute
           Percent only after obtaining written
           permission from author, D.E. Giordano.  Such permission
           is usually granted.

      C) Non-profit user groups may distribute copies of
           the Percent diskette to their members,
           subject to the above conditions, without specific
           permission.</Distribution_Permissions>
		<EULA>LIMITED WARRANTY

  BREAKTRU Software warrants that the program will perform
  in substantial compliance with the documentation supplied
  with the software product.

  EXCEPT AS PROVIDED ABOVE, BREAKTRU SOFTWARE DISCLAIMS ALL
  WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING, BUT NOT
  LIMITED TO IMPLIED WARRANTIES OF MERCHANTABILITY AND
  FITNESS FOR A PARTICULAR PURPOSE, WITH RESPECT TO THE
  PRODUCT.  SHOULD THE PROGRAM PROVE DEFECTIVE, THE
  PURCHASER ASSUMES THE RISK OF PAYING THE ENTIRE COST OF
  ALL NECESSARY SERVICING, REPAIR, OR CORRECTION AND ANY
  INCIDENTAL OR CONSEQUENTIAL DAMAGES.  IN NO EVENT WILL
  BREAKTRU SOFTWARE BE LIABLE FOR ANY DAMAGES WHATSOEVER
  (INCLUDING WITHOUT LIMITATION DAMAGES FOR INCORRECT TAX
  CALCULATIONS ORLOSS OF BUSINESS PROFITS, BUSINESS
  INTERRUPTION, LOSS OF BUSINESS INFORMATION AND THE LIKE)
  ARISING OUT OF THE USE OR THE INABILITY TO USE THIS
  PRODUCT EVEN IF BREAKTRU SOFTWARE HAS BEEN ADVISED OF
  THE POSSIBILITY OF SUCH DAMAGES.

  Use of this product for any period of time constitutes
  your acceptance of this agreement and subjects you to its
  contents.

  U.S. GOVERNMENT RESTRICTED RIGHTS

  Use, duplication, or disclosure by the Government is subject
  to restrictions as set forth in subdivision (b)(3)(ii) of
  the Rights in Technical Data and Computer Software clause at
  252.227-7013.  Contractor/manufacturer is BreakTru Software.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
